Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 43 | 25 | 10 | 9 | 54 | 604 | 19 | 20 | 50 | 87 |
Jan 2023 | 77 | 31 | 24 | 12 | 707 | 18803 | 393 | 760 | 964 | 2389 |
Dec 2022 | 82 | 30 | 23 | 11 | 796 | 18353 | 370 | 719 | 942 | 2552 |
Nov 2022 | 83 | 31 | 22 | 13 | 863 | 21130 | 415 | 667 | 954 | 2511 |
Oct 2022 | 68 | 27 | 19 | 10 | 725 | 32853 | 340 | 604 | 846 | 2138 |
Sep 2022 | 88 | 35 | 24 | 14 | 785 | 42000 | 435 | 743 | 1067 | 2645 |
Aug 2022 | 66 | 37 | 27 | 12 | 452 | 48938 | 387 | 860 | 1177 | 2053 |
Jul 2022 | 77 | 37 | 27 | 13 | 510 | 49226 | 430 | 847 | 1177 | 2395 |
Jun 2022 | 53 | 28 | 18 | 10 | 415 | 29430 | 308 | 561 | 846 | 1596 |
May 2022 | 64 | 34 | 20 | 12 | 498 | 23713 | 391 | 623 | 1061 | 1984 |
Apr 2022 | 50 | 32 | 16 | 11 | 499 | 13973 | 353 | 498 | 975 | 1528 |
Mar 2022 | 60 | 30 | 20 | 13 | 523 | 12902 | 347 | 523 | 789 | 1578 |
Totals | 311925 | 4188 | 7425 | 10848 | 23456 | |||||
Generated by Webalizer Version 2.23 |