Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 936 | 33 | 174 | 19 | 216 | 2753 | 59 | 524 | 101 | 2810 |
Jun 2025 | 503 | 30 | 103 | 14 | 905 | 22170 | 430 | 3090 | 904 | 15118 |
May 2025 | 701 | 36 | 181 | 21 | 812 | 30541 | 659 | 5632 | 1132 | 21736 |
Apr 2025 | 266 | 33 | 72 | 18 | 564 | 16949 | 563 | 2186 | 1001 | 7999 |
Mar 2025 | 329 | 31 | 90 | 17 | 517 | 20238 | 543 | 2794 | 968 | 10216 |
Feb 2025 | 160 | 32 | 47 | 17 | 486 | 14588 | 481 | 1333 | 912 | 4482 |
Jan 2025 | 67 | 30 | 27 | 18 | 609 | 12517 | 558 | 839 | 933 | 2106 |
Dec 2024 | 97 | 28 | 39 | 15 | 531 | 13138 | 483 | 1233 | 896 | 3020 |
Nov 2024 | 60 | 26 | 25 | 16 | 520 | 12583 | 494 | 757 | 795 | 1813 |
Oct 2024 | 87 | 23 | 34 | 13 | 489 | 10861 | 413 | 1057 | 715 | 2708 |
Sep 2024 | 43 | 21 | 17 | 11 | 465 | 7666 | 339 | 520 | 652 | 1300 |
Aug 2024 | 52 | 24 | 20 | 14 | 499 | 9061 | 436 | 645 | 759 | 1615 |
Totals | 173065 | 5458 | 20610 | 9768 | 74923 | |||||
Generated by Webalizer Version 2.23 |